LC-Star Solar
USh 800,000
LC-Star Solar 300W Portable Power Station
Central Division • Oct 6, 2026

Based on 72 similar listings
• LC-Star Solar 1000W portable power station with 10084Wh station power and 1000Wh energy capacity. • Features a 314Wh LiFePO4 battery, offering a long cycle life. • Equipped with AC socket, USB-A, and DC sockets for versatile charging options. • Off-grid inverter type suitable for various power backup needs. • Integrated display for monitoring power status. • Brand new condition, ideal for camping, emergencies, or off-grid power. • Includes 2 outlets for simultaneous device charging.
This item1000W LC-Star Solar Portable Power Station USh 900,000 | ![]() LC-Star Solar 300W Portable Power Station USh 800,000 | ![]() LC-Star Solar 500W Portable Power Station USh 850,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | LC-Star Solar | LC-Star Solar | LC-Star Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 314 mAh | 280 mAh | 314 mAh |
| Outlets | AC Socket, USB-A, DC Socket | — | — |
| Battery Life | 3000 | — | — |
| Battery Type | LiFePO4 | — | — |
| Inverter Type | Off-Grid Inverter | — | — |
| Station Power | 10084 | 300 | 500 |
| Energy Capacity | 1000 | — | — |
| Station Features | Display | — | — |
| Number of Outlets | 2 | — | — |
| Price | USh 900,000 | USh 800,000 | USh 850,000 |
USh 800,000
USh 850,000
USh 980,000
USh 700,000
USh 850,000
USh 1,060,000
USh 1,080,000
USh 650,000