USh 1,190,000
Vestwoods 1000W Portable Power Station
Central Division • 2 d ago

• 1500W pure sine wave output with 1280Wh LiFePO4 battery capacity. • Features 110V/220V AC outlets, USB, and DC outputs for versatile device charging. • Integrated LED light and clear digital display for easy monitoring. • Supports solar charging (up to 360W max input) for renewable power. • Ideal for home backup, camping, outdoor events, and emergency power needs. • Model GH-1500-A-24V-A, designed for portability and reliability. • Wholesale and retail available with delivery across Uganda.
This item1500W Portable Power Station 25.6V LiFePO4 Solar Generator USh 1,400,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() Vestwoods 1000W Portable Power Station USh 1,190,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Other | Solar | Other |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 1,500 mAh | 314 mAh | 300 mAh |
| Outlets | AC Socket, USB-C, DC Socket | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | USB-C, AC Socket, DC Socket |
| Battery Type | LiFePO4 | LiFePO4 | Li-ion |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | Hybrid Inverter |
| Energy Capacity | 1500 | 2000 | 1005 |
| Number of Outlets | 4 | 3 | 3 |
| Station Power Source | AC Power | AC Power | AC Power |
| Price | USh 1,400,000 | USh 1,600,000 | USh 1,190,000 |
USh 1,190,000
USh 1,550,000
USh 1,400,000
USh 1,200,000
USh 1,400,000
USh 1,250,000
USh 1,500,000
USh 1,600,000