USh 1,190,000
Vestwoods 1000W Portable Power Station
Central Division • 1 d ago

• 1500W portable power station with 1500Wh energy capacity. • Features LiFePO4 battery technology for extended lifespan and safety. • Equipped with AC sockets and USB-C ports for versatile charging. • Includes Pure Sine Wave inverter for stable power output, suitable for sensitive electronics. • Built-in display, flashlight, and safety protections (over charge, short circuit, temperature). • Brand new condition with 4 outlets total. • Powered via AC input for recharging.
This item1500W Portable Power Station USh 1,400,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() Vestwoods 1000W Portable Power Station USh 1,190,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Other | Solar | Other |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 314 mAh | 300 mAh |
| Outlets | AC Socket, USB-C | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | USB-C, AC Socket, DC Socket |
| Battery Life | 6000 | 6000 | 300 |
| Battery Type | LiFePO4 | LiFePO4 | Li-ion |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | Hybrid Inverter |
| Station Power | 1500 | 1000 | 1000 |
| Energy Capacity | 1500 | 2000 | 1005 |
| Station Features | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Over Charge Protection |
| Number of Outlets | 4 | 3 | 3 |
| Station Power Source | AC Power | AC Power | AC Power |
| Price | USh 1,400,000 | USh 1,600,000 | USh 1,190,000 |
USh 1,190,000
USh 1,550,000
USh 1,400,000
USh 1,200,000
USh 1,400,000
USh 1,250,000
USh 1,500,000
USh 1,600,000