Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 1 d ago

Based on 243 similar listings
• SRNE All-in-One Solar Storage Power System with 1.5KW off-grid inverter and 1.28kWh LiFePO4 battery. • Built-in MPPT solar controller supports up to 1100W Max PV input and 100A DC charge current. • Features USB fast charging and DC ports for convenient device charging. • Plug-and-play design for easy setup for home lighting, TVs, and computers. • Integrated silent cooling fans ensure quiet operation. • Pure sine wave inverter provides stable electricity. • Comprehensive 5-year warranty included for reliable performance.
This item1.5kW Off-Grid SRNE Solar Power Station USh 2,150,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 314 mAh | 1,000 mAh |
| Outlets | USB-A, USB-C | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 6000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1500 | 1000 | 5000 |
| Energy Capacity | 1028 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 3 | 3 | — |
| Price | USh 2,150,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000