Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 2 d ago

Based on 243 similar listings
• SRNE 1.5kW all-in-one solar storage system with pure sine wave inverter. • Integrates MPPT solar controller and 12.8V 100Ah LiFePO4 lithium battery (1.28kWh capacity). • Features AC, USB-A, USB-C, and DC outputs for versatile device charging. • Built-in display provides real-time operational information. • Safety features include overcharge, short-circuit, and temperature protection. • Ideal for home, office, or business backup power solutions. • Brand new condition with a battery cycle life of 6000 cycles.
This itemSRNE 1.5kW Solar Power Station with Lithium Battery USh 2,200,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 314 mAh | 1,000 mAh |
| Outlets | AC Socket, USB-A, USB-C | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 6000 | 6000 | — |
| Station Power | 1500 | 1000 | 5000 |
| Energy Capacity | 1028 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 3 | 3 | — |
| Price | USh 2,200,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000