Sumry
USh 7,800,000
Sumry 16.07kWh LiFePO4 Battery
Central Division • 16 h ago

• 16kWh (16,000Wh) total energy capacity, 48V rated voltage. • 314Ah (Ampere-hour) battery capacity. • Lithium-ion chemistry, suitable for deep cycle applications. • Designed for hybrid inverter systems. • Brand new condition, ready for installation. • Provides reliable power storage for homes and businesses. • High energy density for efficient power management.
This item16kWh 48V Lithium Battery USh 7,850,000 | ![]() Sumry 16.07kWh LiFePO4 Battery USh 7,800,000 | ![]() Blue Carbon 10kWh 48V Lithium Battery USh 6,200,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Other | Sumry | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 314 mAh | 16,007 mAh | 300 mAh |
| Inverter Type | Hybrid Inverter | Off-Grid Inverter | Hybrid Inverter |
| Rated Voltage | 48 V | 36 V | 48 V |
| Total Battery Energy | 16 | — | 10000 |
| Price | USh 7,850,000 | USh 7,800,000 | USh 6,200,000 |
USh 7,800,000
USh 6,500,000
USh 7,800,000
USh 6,200,000
USh 8,200,000
USh 8,000,000
USh 7,200,000
USh 6,300,000