SanDisk
USh 2,100,000
SanDisk 4TB Extreme Portable SSD
Central Division • 5 d ago

• 1.92TB Toshiba SAS SSD offers high-speed data transfer for demanding server environments. • Designed for enterprise-grade reliability and performance in Dell, HPE, Lenovo, and HBC servers. • 2.5-inch form factor ensures compatibility with standard server drive bays. • Supports high read/write speeds of 12000 MB/s for rapid data access and processing. • Brand new condition, ready for immediate deployment in your infrastructure. • Ideal for virtualisation, databases, and high-performance computing workloads.
This item1.92TB Toshiba SAS SSD 2.5 Inch USh 2,200,000 | ![]() SanDisk 4TB Extreme Portable SSD USh 2,100,000 | ![]() Seagate Expansion 14TB External Hard Drive HDD - USB 3.0 USh 2,375,000 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | Other |
| Brand | Toshiba | SanDisk | Other |
| Model | P/N 118000565-01 | other | — |
| Condition | Brand New | Brand New | Brand New |
| Usage | Server | Laptop | — |
| SSD Capacity | 1.92 TB | 4 TB | — |
| SSD Form Factor | 2.5" | Other | — |
| Drive Read Speed | 12000 | 1050 | — |
| Drive Write Speed | 12000 | 1000 | — |
| Price | USh 2,200,000 | USh 2,100,000 | USh 2,375,000 |
USh 2,100,000
USh 2,375,000
USh 2,700,000
USh 1,875,000
USh 1,700,000
USh 1,850,000
USh 2,100,000
USh 1,800,000