USh 650,000 / month
1-Bedroom Apartment for Rent in Lukuli Estate, Central Division
Central Division • 1 d ago

• Spacious one-bedroom house with tiled floors, offering a comfortable living space. • Self-contained unit with an internal toilet and bathroom for convenience. • Full-time water supply and Yaka (prepaid electricity) meter available. • Complimentary Wi-Fi included for residents. • Premises monitored 24/7 by CCTV cameras for enhanced security. • Secure environment with security dogs and located in a reputable neighborhood. • Dedicated parking space available for residents. • Easy access to the main road connecting Kasangati and Nangabo, within Green Villa Estate.
This item1 Bedroom House for Rent in Green Villa, Nangabo USh 500,000 | ![]() 1-Bedroom Apartment for Rent in Lukuli Estate, Central Division USh 650,000 | ![]() 1 Bedroom Duplex for Rent in Cruz Property, Rubaga USh 650,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Apartment | Duplex |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 2 |
| Furnishing | Unfurnished | Unfurnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Balcony, CCTV, Electricity Backup, Fitted Kitchen, Hot Water, Pop Ceiling, Pre Paid Meter, Tiled Floor, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Electricity Backup, Fitted Kitchen, Wi-Fi | 24 Hours Electricity, Hot Water, Dining Area, Wardrobe, CCTV, Electricity Backup, Fitted Kitchen, Postpaid Meter, Pre Paid Meter, Wi-Fi |
| Minimum Rental Period | 3 Month | 3 Month | 3 Month |
| Self Contained | Yes | Yes | — |
| Period | per month | per month | per month |
| Subtype | Semi-Detached | — | — |
| Toilets | 1 | 1 | 2 |
| Listing by | Owner | Agent | Agent |
| Estate Name | Green villa | Lukuli estate | Cruz property services Ltd |
| Property size | 929 sqm | 688 sqm | 50 sqm |
| Property Address | Kasangati Nangabo-Kitegomba estate | Lukuli nanganda | Masanafu kireka town |
| Price | USh 500,000 | USh 650,000 | USh 650,000 |
USh 650,000 / month
USh 650,000 / month
USh 500,000 / month
USh 500,000 / month
USh 650,000 / month
USh 550,000 / month
USh 600,000 / month
USh 500,000 / month