Lexar
USh 680,000
Lexar NM610 Pro 1TB M.2 NVMe SSD
Central Division • Oct 8, 2026

• Up to 1050 MB/s read and 1000 MB/s write speeds enable rapid file transfers, ideal for large media files and backups. • USB 3.2 Gen 2 interface ensures high-speed connectivity with both USB-C and USB-A ports. • 1TB capacity offers ample space for operating systems, applications, and extensive media libraries. • Built with dust, water, and drop resistance for enhanced durability in various environments. • Compact and portable design makes it convenient for on-the-go use with laptops and other devices. • Lexar is known for reliable storage solutions, making this SSD a dependable choice for professionals and everyday users.
This item1TB Lexar SL300 Portable SSD USh 650,000 | ![]() Lexar NM610 Pro 1TB M.2 NVMe SSD USh 680,000 | ![]() Lexar QN100 1TB 2.5" SATA III SSD - Brand New USh 650,000 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | SSD (Solid State Drives) |
| Brand | Lexar | Lexar | Lexar |
| Model | SL300 | NM610 PRO | QN100 |
| Condition | Brand New | Brand New | Brand New |
| Usage | Laptop | Laptop | Desktop |
| SSD Capacity | 1 TB | 1 TB | 1 TB |
| SSD Interface | Other | Other | SATAIII |
| SSD Form Factor | Other | M.2 | 2.5" |
| Drive Read Speed | 1050 | — | — |
| Drive Write Speed | 1050 | — | — |
| Flash Memory Type | Other | Other | 3D NAND |
| Price | USh 650,000 | USh 680,000 | USh 650,000 |
USh 680,000
USh 650,000
USh 600,000
USh 800,000
USh 800,000
USh 650,000
USh 650,000
USh 580,000