USh 2,200,000
350 Egg Capacity Automatic Incubator (Solar/Electric)
Nakawa • Oct 8, 2026

• Fully automatic incubator with a capacity of 272 chicken eggs, suitable for chicken, duck, and quail. • Features automated temperature and humidity control with a digital display. • Automatic egg turning mechanism operates every 2 hours to ensure high hatch rates (>95%). • Durable PVC cabinet construction for longevity. • Supports dual power supply (AC mains and 12V DC battery/solar) for uninterrupted operation. • Dimensions: 54cm (Width) x 70cm (Height) x 55cm (Length). • Comes with a 24-month warranty.
This item272 Egg Incubator USh 2,000,000 | ![]() 350 Egg Capacity Automatic Incubator (Solar/Electric) USh 2,200,000 | ![]() 204-Egg Automatic Incubator USh 1,600,000 | |
|---|---|---|---|
| Type | Egg Incubators | Egg Incubators | Egg Incubators |
| Condition | Brand New | Brand New | Brand New |
| Colour | White | White | White |
| Warranty | true | — | true |
| Width | 54 | — | 55 |
| Height | 70 | — | 58 |
| Length | 55 | — | 58 |
| Voltage | 12 V | — | 12 V |
| Egg Capacity | 272 | — | 204 |
| Power Source | Electricity, Diesel, Battery | Electricity, Other | Electricity, Diesel, Battery |
| Warranty Period | 24 | — | 24 |
| Price | USh 2,000,000 | USh 2,200,000 | USh 1,600,000 |
USh 2,200,000
USh 1,600,000
USh 2,000,000
USh 2,500,000
USh 1,800,000
USh 1,600,000
USh 1,800,000
USh 1,550,000