USh 1,600,000 / month
Furnished 1-Bedroom Apartment for Rent in Kibuli Estate
Central Division • 18 h ago

• Two spacious, self-contained bedrooms with ample natural light. • Generous living room designed for comfort and airflow. • Modern fitted kitchen with extensive storage cabinets. • Two bathrooms, each equipped with a water heater. • Secure 24/7 environment with reliable water and power supply. • Conveniently located near the main road, shops, and public transport. • Ample parking space available within the compound.
This item2 Bedroom Apartment for Rent in Kyebando Mawanda USh 1,600,000 | ![]() Furnished 1-Bedroom Apartment for Rent in Kibuli Estate USh 1,600,000 | ![]() 3 Bedroom Apartment for Rent in Muyenga USh 2,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Apartment |
| Bedrooms | 2 | 1 | 3 |
| Bathrooms | 2 | 1 | 4 |
| Furnishing | Unfurnished | Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Hot Water, Balcony, Tiled Floor, Dining Area, Appliances, Backup Generator, BBQ Area, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Pop Ceiling, Postpaid Meter, Pre Paid Meter, Smoke Detection, Swimming Pool, Wardrobe | Hot Water, Balcony, Wardrobe, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Electricity Backup, Fitted Kitchen, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Backup Generator, BBQ Area, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Intercom, Smoke Detection, Wi-Fi |
| Minimum Rental Period | 12 Month | 1 Month | 3 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Toilets | 2 | 1 | 4 |
| Estate Name | Kyebando mawanda road | Kibuli estate | Muyenga |
| Property size | 142 sqm | 300 sqm | 600 sqm |
| Property Address | Kyebando mawanda road | Kibuli | Muyenga |
| Price | USh 1,600,000 | USh 1,600,000 | USh 2,000,000 |
USh 1,600,000 / month
USh 2,000,000 / month
USh 1,500,000 / month
USh 1,650,000 / month
USh 1,900,000 / month
USh 1,600,000 / month
USh 1,500,000 / month
USh 1,500,000 / month