Solar
USh 1,800,000
COOLi 1kWh All-in-One Power Station (500W)
Central Division • Oct 8, 2026

Based on 246 similar listings
• 3000W portable power station with a pure sine wave hybrid inverter. • Features a 3000Wh LiFePO4 battery with 100Ah capacity. • Generates up to 3000W continuous power, suitable for various appliances. • Equipped with multiple outlets: 4x AC sockets, USB-A, USB-C, Car Outlet, and DC Socket. • Includes safety features like overcharge protection, short circuit protection, and temperature control. • Integrated flashlight and display for convenient use. • Comes with a 3-year warranty.
This item3000W Portable Power Station USh 2,450,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | ![]() Vestwoods 2kWh Solar Power Station 1000W Home Backup USh 2,200,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 1,000 mAh | 156 mAh |
| Outlets | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — | — |
| Battery Life | 6000 | — | 6000 |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Hybrid Inverter | — | — |
| Station Power | 3000 | 5000 | 1000 |
| Energy Capacity | 3000 | 1000 | 2000 |
| Station Features | Cigar Lighter, Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, RV Port, Short Circuit Protection, Temperature Control, Wireless Charger | — | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control |
| Number of Outlets | 4 | — | 3 |
| Price | USh 2,450,000 | USh 1,800,000 | USh 2,200,000 |
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000
USh 1,950,000