USh 1,600,000 / month
Furnished 1-Bedroom Apartment for Rent in Kibuli Estate
Central Division • 1 d ago

• Newly built 3-bedroom, 3-bathroom apartment in Lubowa, offering modern living. • Spacious kitchen with ample cabinet space and a central chandelier, ideal for cooking and dining. • Generous parking area within a secure compound, ensuring peace of mind. • Located near the main road for convenient access to transport and amenities. • Features include a balcony, hot water, pre-paid electricity meter, and tiled floors. • Unfurnished, with wardrobes in bedrooms and a separate dining area. • Minimum rental period of 3 months required.
This item3 Bedroom Apartment for Rent in Lubowa USh 1,600,000 | ![]() Furnished 1-Bedroom Apartment for Rent in Kibuli Estate USh 1,600,000 | ![]() 3 Bedroom Apartment for Rent in Muyenga USh 2,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Apartment |
| Bedrooms | 3 | 1 | 3 |
| Bathrooms | 3 | 1 | 4 |
| Furnishing | Unfurnished | Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Chandelier, Dining Area, Hot Water, Kitchen Cabinets, Kitchen Shelf, Pre Paid Meter, Tiled Floor, Wardrobe | Hot Water, Balcony, Wardrobe, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Electricity Backup, Fitted Kitchen, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Backup Generator, BBQ Area, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Intercom, Smoke Detection, Wi-Fi |
| Minimum Rental Period | 3 Month | 1 Month | 3 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Toilets | 3 | 1 | 4 |
| Agency Fee | USh 50,000 | USh 60,000 | USh 60,000 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Lubowa | Kibuli estate | Muyenga |
| Property size | 15 sqm | 300 sqm | 600 sqm |
| Service Charge | true | — | — |
| Price | USh 1,600,000 | USh 1,600,000 | USh 2,000,000 |
USh 1,600,000 / month
USh 2,000,000 / month
USh 1,500,000 / month
USh 1,650,000 / month
USh 1,900,000 / month
USh 1,600,000 / month
USh 1,500,000 / month
USh 1,500,000 / month