USh 850,000,000
2-Bedroom Apartment for Sale in Makerere, Central Division
Central Division • 2 d ago

• Newly built 3-bedroom, 3-bathroom apartment with en-suite master bedroom. • Open-plan living and dining area with a balcony offering lake views. • Fitted kitchen with modern cabinetry and ample counter space. • Standby generator ensures 24-hour electricity supply. • Ample, secure parking space available for residents. • Located in the desirable Muyenga area, Central Division. • Property size: 250 sqm. Unfurnished. Listing by agent.
This item3 Bedroom Apartment for Sale in Muyenga, Central Division USh 1,200,000,000 | ![]() 2-Bedroom Apartment for Sale in Makerere, Central Division USh 850,000,000 | ![]() 5-Bedroom House for Sale in Akright City, Bwebajja USh 1,000,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | House |
| Bedrooms | 3 | 2 | 5 |
| Bathrooms | 3 | 2 | 4 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Borehole, Chandelier, CCTV, Children's Play Area, Dishwasher, Elevator, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Gated Community | Dining Area, Balcony, Pre Paid Meter | 24 Hours Electricity, Dining Area, Tiled Floor, Wardrobe, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Chandelier, Children's Play Area, Dishwasher, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water, Pre Paid Meter, Security |
| Self Contained | Yes | Yes | Yes |
| Toilets | 3 | 2 | 4 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Muyenga | Makerere | Akright city |
| Property size | 250 sqm | 80 sqm | 20 sqm |
| Property Address | Muyenga | Apartment for sale in Makerere | Akright Bwebajja |
| Price | USh 1,200,000,000 | USh 850,000,000 | USh 1,000,000,000 |
USh 850,000,000
USh 1,000,000,000
USh 1,100,000,000
USh 1,400,000,000
USh 900,000,000
USh 1,300,000,000
USh 1,500,000,000
USh 850,000,000