USh 1,600,000 / month
Furnished 1-Bedroom Apartment for Rent in Kibuli Estate
Central Division • 23 h ago

• Three bedrooms and three bathrooms, including a master en-suite, offering comfortable living space. • Apartment features a dining area, kitchen cabinets and shelves, POP ceiling, and tiled floors. • Located along Ntinda Kiwatule road, providing convenient access to local amenities. • Includes 24-hour electricity, hot water, a balcony, and a pre-paid meter. • Newly built condition with a dishwasher and wardrobe provisions. • Situated in the Ntinda Kiwatule estate within the Central Division. • Minimum rental period of 3 months required.
This item3 Bedroom Apartment for Rent in Ntinda Kiwatule USh 1,600,000 | ![]() Furnished 1-Bedroom Apartment for Rent in Kibuli Estate USh 1,600,000 | ![]() 3 Bedroom Apartment for Rent in Muyenga USh 2,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Apartment |
| Bedrooms | 3 | 1 | 3 |
| Bathrooms | 3 | 1 | 4 |
| Furnishing | Unfurnished | Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Dishwasher, Hot Water, Kitchen Cabinets, Kitchen Shelf, Pop Ceiling, Pre Paid Meter, Tiled Floor, Wardrobe | Hot Water, Balcony, Wardrobe, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Electricity Backup, Fitted Kitchen, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Backup Generator, BBQ Area, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Intercom, Smoke Detection, Wi-Fi |
| Minimum Rental Period | 3 Month | 1 Month | 3 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Toilets | 3 | 1 | 4 |
| Agency Fee | USh 50,000 | USh 60,000 | USh 60,000 |
| Listing by | Agent | Agent | Agent |
| Caution Fee | USh 30,000 | — | — |
| Estate Name | Ntinda Kiwatule | Kibuli estate | Muyenga |
| Property size | 100 sqm | 300 sqm | 600 sqm |
| Price | USh 1,600,000 | USh 1,600,000 | USh 2,000,000 |
USh 1,600,000 / month
USh 2,000,000 / month
USh 1,500,000 / month
USh 1,650,000 / month
USh 1,900,000 / month
USh 1,600,000 / month
USh 1,500,000 / month
USh 1,500,000 / month