USh 140,000,000
4 Bedroom Bungalow for Sale in Nama, Mukono TC
Mukono TC • 1 d ago

• Four bedrooms, including one en-suite, with three bathrooms total. • Newly built bungalow on a 50x100ft plot. • Located 200 meters off Kasangati-Matugga Road, near Mama Fina's Hotel. • Property is visible from the main road, opposite a sand depot. • Features include a dining area, tiled floors, hot water, and a pre-paid meter. • Semi-furnished with wardrobes and a children's play area. • Parking space available for up to 4 cars.
This item4 Bedroom Bungalow for Sale in Kiti Estate, Central Division USh 175,000,000 | ![]() 4 Bedroom Bungalow for Sale in Nama, Mukono TC USh 140,000,000 | ![]() Furnished 3-Bedroom Apartment for Sale in Dandira, Mukono TC USh 180,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Bungalow | Bungalow | Apartment |
| Bedrooms | 4 | 4 | 3 |
| Bathrooms | 3 | 3 | 3 |
| Furnishing | Semi-Furnished | Semi-Furnished | Furnished |
| Facilities | 24 Hours Electricity, Dining Area, Tiled Floor, Hot Water, Children's Play Area, En Suite Bathroom, Pre Paid Meter, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Borehole, CCTV, Children's Play Area, Dishwasher, Elevator, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Gated Community, Gym, Intercom, Microwave, Pre Paid Meter, Refrigerator, Security, Smoke Detection, Swimming Pool, TV, Wi-Fi | Children's Play Area, En Suite Bathroom, Fitted Kitchen, Gated Community |
| Parking Space | true | — | true |
| Self Contained | Yes | Yes | Yes |
| Subtype | Detached | Semi-detached | — |
| Toilets | 3 | 2 | 3 |
| Listing by | Agent | — | Owner |
| Estate Name | Kiti Estate | Nama | Dandira |
| Property size | 485 sqm | 256 sqm | 100 sqm |
| Number of Cars | 4 | — | 5 |
| Property Address | Kasangati matugga Road | Mukono Nama | Mukono dandira on main road |
| Price | USh 175,000,000 | USh 140,000,000 | USh 180,000,000 |
USh 140,000,000
USh 180,000,000
USh 180,000,000
USh 160,000,000
USh 220,000,000
USh 150,000,000
USh 155,000,000
USh 195,000,000