USh 115,000,000
3 Bedroom House for Sale in Kira, Namugongo
Kira • Oct 6, 2026

• Four-bedroom bungalow shell house situated on 12 decimals of land. • Features four bedrooms and three bathrooms, with the master bedroom being self-contained. • Property includes a dining area, balcony, and tiled floors. • Located in Nantabulirwa House, Goma, with proximity to essential amenities. • Ready land title available for a smooth transaction. • Property is under construction, offering an opportunity for customization. • Includes 24-hour electricity and air conditioning provisions. • Ample parking space for up to 5 vehicles.
This item4 Bedroom Bungalow Shell House in Nantabulirwa, Goma for Sale USh 150,000,000 | ![]() 3 Bedroom House for Sale in Kira, Namugongo USh 115,000,000 | ![]() 3-Bedroom Shell House for Sale in Nsabwe, Mukono TC USh 120,000,000 | |
|---|---|---|---|
| Condition | Under construction | Under construction | Under construction |
| Property Type | Bungalow | House | House |
| Bedrooms | 4 | 3 | 3 |
| Bathrooms | 3 | 2 | 3 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Wardrobe, Air Conditioning | 24 Hours Electricity, Balcony, Dining Area | 24 Hours Electricity, Balcony, Kitchen Cabinets, Dining Area, Kitchen Shelf, Air Conditioning, Backup Generator / Solar Power, Borehole, CCTV, Chandelier, Children's Play Area, Dishwasher, Elevator, En Suite, Garden, Gated Community, Gym, Hot Water, Microwave, Pop Ceiling, Pre Paid Meter, Refrigerator, Security, Swimming Pool, Tiled Floor, TV, Wardrobe, Wi-Fi |
| Parking Space | true | true | — |
| Self Contained | Yes | — | — |
| Subtype | Semi-detached | — | — |
| Toilets | 3 | — | 2 |
| Agent Fee | USh 100,000 | — | — |
| Listing by | Agent | — | — |
| Estate Name | NANTABULIRILWA HOUSE FOR SALE | — | Nsabwe |
| Property size | 258 sqm | 400 sqm | 256 sqm |
| Number of Cars | 5 | 2 | — |
| Price | USh 150,000,000 | USh 115,000,000 | USh 120,000,000 |
USh 115,000,000
USh 120,000,000
USh 110,000,000
USh 150,000,000
USh 190,000,000
USh 120,000,000
USh 120,000,000
USh 175,000,000