USh 450,000,000
4 Bedroom House for Sale in Kayunga~Wakiso, Hoima Road
Wakiso / Wakiso • 18 h ago

• Four spacious bedrooms, all en-suite, with master suite featuring a walk-in closet. • Duplex layout includes a separate boys' quarters. • Generous compound space accommodates over 4 vehicles, with a dedicated parking area. • Features a separate living area, closed kitchen, guest washroom, and installed air conditioners and water heaters. • Located in Kitende, Central Division, offering a quiet residential environment. • Close proximity to essential amenities and transport links. • Walled compound with a gated entrance for enhanced security. • Newly built property with modern finishes throughout.
This item4-Bedroom Duplex with Boys Quarters in Kitende USh 600,000,000 | ![]() 4 Bedroom House for Sale in Kayunga~Wakiso, Hoima Road USh 450,000,000 | ![]() 4 Bedroom Bungalow for Sale in Wakiso USh 700,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | House | Bungalow |
| Bedrooms | 4 | 4 | 4 |
| Bathrooms | 5 | 2 | 4 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, Children's Play Area, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gated Community, Pre Paid Meter, Wi-Fi | Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, CCTV, Children's Play Area, Elevator, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Intercom, Pre Paid Meter, Refrigerator, Security, Smoke Detection, Wi-Fi | — |
| Parking Space | true | true | — |
| Toilets | 5 | 4 | 3 |
| Agent Fee | USh 50,000 | — | — |
| Listing by | Agent | — | — |
| Estate Name | Kitende | Kayunga~Wakiso along Hoima road [Wakiso District] V | — |
| Property size | 100 sqm | 930 sqm | 17 sqm |
| Number of Cars | 5 | 8 | — |
| Property Address | Kitende | Beautiful Dream House for sale at Kayunga~Wakiso. | bwebanja entebbe road |
| Price | USh 600,000,000 | USh 450,000,000 | USh 700,000,000 |
USh 450,000,000
USh 700,000,000
USh 700,000,000
USh 550,000,000
USh 550,000,000
USh 480,000,000
USh 550,000,000
USh 450,000,000