USh 370,000,000
4-Bedroom House for Sale in Mbalwa Estate, Kira
Kira • 1 d ago

• Four bedrooms, including a master en-suite, and three bathrooms. Features a sitting room, separate dining area, and a modern kitchen. • Situated on 13 decimals (approximately 504 sqm) of land with a well-fenced compound and gate. • Includes 2 boys' quarters, outside toilets, and a paved compound. • Finishes include modern lighting, gypsum ceilings, and tiled floors. • Water and electricity are available on site. • Comes with an approved architectural building plan and sales agreement upon purchase. • Located in Nansana along the Hoima-Kampala Road in Wakiso District.
This item4 Bedroom House for Sale in Nansana, Wakiso USh 320,000,000 | ![]() 4-Bedroom House for Sale in Mbalwa Estate, Kira USh 370,000,000 | ![]() 4 Bedroom Bungalow in Mbalwa Estate, Kira for Sale USh 300,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | House | Bungalow |
| Bedrooms | 4 | 4 | 4 |
| Bathrooms | 3 | 3 | 4 |
| Furnishing | Semi-Furnished | Unfurnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Hot Water, Air Conditioning, Chandelier, Dishwasher, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Intercom, Microwave, Pop Ceiling, Pre Paid Meter, Security, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, BBQ Area, CCTV, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Pre Paid Meter, Wi-Fi |
| Parking Space | true | true | true |
| Toilets | 3 | 3 | 4 |
| Estate Name | Nansana along Hoima road [Wakiso District] P | Mbalwa estate | Mbalwa estate |
| Property size | 504 sqm | — | 450 sqm |
| Number of Cars | 5 | 4 | 8 |
| Property Address | Beautiful House for sale in Nansana~Hoima road | Mbalwa center estates | Mbalwa estate Namugongo road |
| Price | USh 320,000,000 | USh 370,000,000 | USh 300,000,000 |
USh 370,000,000
USh 300,000,000
USh 370,000,000
USh 250,000,000
USh 230,000,000
USh 300,000,000
USh 320,000,000
USh 250,000,000