Lexar
USh 200,000
Lexar 256GB NM620 M.2 NVMe SSD
Makindye • 1 d ago

• SK Hynix 512GB NVMe Gen4x4 SSD (2230 form factor) offers significantly faster read/write speeds than SATA SSDs, ideal for quick boot times and application loading on laptops and desktops. • With a read speed of up to 3500MB/s and write speed of up to 7000MB/s, this drive accelerates system performance for gaming, content creation, and multitasking. • 3D NAND flash memory provides improved performance and endurance. • Refurbished condition, tested and fully functional. • Compatible with M.2 slots supporting NVMe PCIe Gen4x4 interfaces.
This itemSK Hynix 512GB NVMe Gen4x4 SSD (2230) USh 250,000 | ![]() Lexar 256GB NM620 M.2 NVMe SSD USh 200,000 | ![]() WD 2TB 3.5" Desktop Hard Drive USh 300,000 | |
|---|---|---|---|
| Type | SSD (Solid State Drives) | SSD (Solid State Drives) | HDD (Hard Drives) |
| Brand | SK hynix | Lexar | WD |
| Model | Sk hynix | M.2 2280 Pcle Gen3x4 NVMe SSD | Other |
| Condition | Refurbished | Used | Refurbished |
| Usage | Laptop | Laptop | — |
| SSD Capacity | 512 GB | 256 GB | — |
| SSD Interface | PCI Express | PCI Express | — |
| SSD Form Factor | M.2 | M.2 | — |
| Drive Read Speed | 3500 | — | — |
| Drive Write Speed | 7000 | — | 32000 |
| Flash Memory Type | 3D NAND | TLC 3D NAND | — |
| Price | USh 250,000 | USh 200,000 | USh 300,000 |
USh 200,000
USh 300,000
USh 280,000
USh 280,000
USh 250,000
USh 320,000
USh 260,000
USh 185,000