USh 450,000,000
4 Bedroom House for Sale in Kayunga~Wakiso, Hoima Road
Wakiso / Wakiso • 1 d ago

• Five bedrooms, including a master en-suite, with four bathrooms in total. Offers ample living space for a large family. • Sited on 60 decimals (approximately 2400 sqm) of private mailo land, providing generous outdoor space. • Includes four separate boys' quarters, offering flexible accommodation or rental potential. • Features include kitchen cabinets, POP ceiling, tiled floors, wardrobes, and a garden. • Property is located in Nsambye, Mukono, with a private mailo title ready for transfer. • Selling at UGX 370,000,000, this is a quick sale opportunity.
This item5-Bedroom Bungalow for Sale in Nama USh 370,000,000 | ![]() 4 Bedroom House for Sale in Kayunga~Wakiso, Hoima Road USh 450,000,000 | ![]() 4-Bedroom House for Sale in Mbalwa Estate, Kira USh 370,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Bungalow | House | House |
| Bedrooms | 5 | 4 | 4 |
| Bathrooms | 4 | 2 | 3 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Kitchen Cabinets, Dining Area, Kitchen Shelf, Chandelier, Children's Play Area, En Suite, Garden, Hot Water, Pop Ceiling, Tiled Floor, Wardrobe | Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, CCTV, Children's Play Area, Elevator, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Intercom, Pre Paid Meter, Refrigerator, Security, Smoke Detection, Wi-Fi | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water |
| Parking Space | true | true | true |
| Self Contained | Yes | — | Yes |
| Subtype | Detached | — | Detached |
| Property size | 2,000 sqm | 930 sqm | — |
| Number of Cars | 8 | 8 | 4 |
| Property Address | Nsambye | Beautiful Dream House for sale at Kayunga~Wakiso. | Mbalwa center estates |
| Price | USh 370,000,000 | USh 450,000,000 | USh 370,000,000 |
USh 450,000,000
USh 370,000,000
USh 300,000,000
USh 370,000,000
USh 480,000,000
USh 450,000,000
USh 300,000,000
USh 320,000,000