Solar
USh 3,200,000
5kW/24V Indian Made Lithium Iron Phosphate Battery
Central Division • 17 h ago

Based on 696 similar listings
• 5.12kWh Lithium Iron Phosphate (LiFePO4) battery with 5.12kWh total energy capacity. • Designed for wall mounting, optimizing space and installation. • Features a 48V rated voltage, compatible with hybrid inverters. • Deep cycle battery type, suitable for solar energy storage systems. • Brand new condition with a 10-year manufacturer warranty. • Solar brand, known for reliable renewable energy solutions.
This item5.12kWh Lithium Ion Wall Mount Battery USh 2,700,000 | ![]() 5kW/24V Indian Made Lithium Iron Phosphate Battery USh 3,200,000 | ![]() 2.5kWh 25.6V Sako Interstellar Lithium Battery USh 2,500,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 200 mAh | 100 mAh |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | Hybrid Inverter |
| Rated Voltage | 48 V | 24 V | 24 V |
| Total Battery Energy | 5.12 | 5000 | 2.5 |
| Price | USh 2,700,000 | USh 3,200,000 | USh 2,500,000 |
USh 3,200,000
USh 2,500,000
USh 3,000,000
USh 3,380,000
USh 3,380,000
USh 3,380,000
USh 3,400,000
USh 3,400,000