USh 370,000,000
4-Bedroom House for Sale in Mbalwa Estate, Kira
Kira • 2 d ago

• Six bedrooms, six bathrooms, including en-suite facilities, offering ample private space. • Spacious living areas with a separate dining area and a balcony for outdoor enjoyment. • Newly built apartment featuring modern finishes like POP ceilings, chandeliers, and tiled floors. • Equipped with a fitted kitchen, air conditioning, hot water, and Wi-Fi for comfort and convenience. • Includes 24-hour electricity, CCTV, and security features for peace of mind. • Ample parking space available for up to 5 cars on a 504 sqm property. • Located in the Kira~Bulindo area along Bulindo Road, Wakiso District.
This item6 Bedroom Apartment for Sale in Kira~Bulindo USh 300,000,000 | ![]() 4-Bedroom House for Sale in Mbalwa Estate, Kira USh 370,000,000 | ![]() 4 Bedroom Bungalow in Mbalwa Estate, Kira for Sale USh 300,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | House | Bungalow |
| Bedrooms | 6 | 4 | 4 |
| Bathrooms | 6 | 3 | 4 |
| Furnishing | Semi-Furnished | Unfurnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Wardrobe, Air Conditioning, CCTV, Chandelier, En Suite Bathroom, Fitted Kitchen, Hot Water, Pop Ceiling, Security, Wi-Fi | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, BBQ Area, CCTV, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Pre Paid Meter, Wi-Fi |
| Parking Space | true | true | true |
| Self Contained | Yes | Yes | Yes |
| Toilets | 6 | 3 | 4 |
| Estate Name | Kira~Bulindo along Bulindo road [Wakiso District]. | Mbalwa estate | Mbalwa estate |
| Property size | 504 sqm | — | 450 sqm |
| Number of Cars | 5 | 4 | 8 |
| Property Address | Beautiful Rentals for sale at Kira~Bulindo. | Mbalwa center estates | Mbalwa estate Namugongo road |
| Price | USh 300,000,000 | USh 370,000,000 | USh 300,000,000 |
USh 370,000,000
USh 300,000,000
USh 370,000,000
USh 250,000,000
USh 230,000,000
USh 300,000,000
USh 320,000,000
USh 250,000,000