USh 1,650,000,000
4 Bedroom Modern House for Sale in Bunga, Central Division
Central Division • 2 d ago

• Six spacious bedrooms, all with en-suite bathrooms, offering ample private space. • Generously sized living areas with high ceilings and large windows for natural light. • Modern fitted kitchen with ample cabinet space and granite countertops. • Property sits on 20 decimals of land with a ready and approved land title. • Ample parking space available, accommodating up to 8 vehicles. • Located in Kira Town, offering a blend of residential tranquility and accessibility. • Newly built condition with high-quality finishes including tiled floors and POP ceilings.
This item6 Bedroom Mansion for Sale in Kira Town USh 1,600,000,000 | ![]() 4 Bedroom Modern House for Sale in Bunga, Central Division USh 1,650,000,000 | ![]() 1 Bedroom Apartment for Sale in Kyebando, Central Division USh 1,600,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Mansion | House | Apartment |
| Bedrooms | 6 | 4 | 1 |
| Bathrooms | 6 | 5 | 1 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Wardrobe, Air Conditioning, Chandelier, En Suite Bathroom, Fitted Kitchen, Hot Water, Pop Ceiling, Pre Paid Meter | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Intercom, Gated Community, Garden, Fitted Kitchen | Balcony, 24 Hours Electricity, Tiled Floor, Dining Area, Wardrobe |
| Parking Space | true | true | true |
| Subtype | Semi-detached | Detached | — |
| Toilets | 6 | 4 | 1 |
| Agent Fee | USh 100,000 | USh 100,000 | USh 200,000 |
| Listing by | Agent | Agent | Agent |
| Estate Name | KIRA TOWN | Bunga | kyabado |
| Property size | 243 sqm | 15 sqm | 10 sqm |
| Number of Cars | 8 | 8 | 10 |
| Property Address | KIRA TOWN | Bunga | kyebado |
| Price | USh 1,600,000,000 | USh 1,650,000,000 | USh 1,600,000,000 |
USh 1,650,000,000
USh 1,600,000,000
USh 1,400,000,000
USh 1,930,000,000
USh 1,300,000,000
USh 1,500,000,000
USh 1,670,000,000
USh 1,600,000,000