LD
USh 100,000
Aldeepo Pro PD101 Power Bank 20,000mAh 22.5W
Central Division • Oct 7, 2026

Based on 5 similar listings
Similar items: USh 90K - USh 195K
Price is below market average
Suggested offer: USh 100K
• 10000mAh capacity provides multiple charges for most smartphones. • Supports 18W wired fast charging via USB-C input and output for quick power-ups. • Integrated wireless charging pad offers convenient cable-free charging for compatible devices. • Dedicated 2.5W wireless charging for smartwatches. • Multiple output ports (USB-C and IP cable) allow charging several devices simultaneously. • Durable steel body with a glossy finish.
This itemAldeepo Wireless Power Bank 10000mAh USh 100,000 | ![]() Aldeepo Pro PD101 Power Bank 20,000mAh 22.5W USh 100,000 | ![]() Aldeepo Power Bank 10000mAh 22.5W USh 100,000 | |
|---|---|---|---|
| Type | Power Bank | Power Bank | Power Bank |
| Brand | LD | LD | LD |
| Condition | Brand New | Brand New | Brand New |
| Colour | Silver | Black | Black |
| Capacity | 10000 | 20000 | 10000 |
| Finish | Glossy | Glossy | — |
| Quick Charge | Quick Charge 3.0 | Quick Charge 3.0 | — |
| Body Material | Steel | Plastic | Rubber |
| Charging Input | USB C | USB C | USB C |
| Types of Ports | USB C | USB C, Lightning | — |
| Number of Ports | 1 | 3 | — |
| Power Bank Features | Fast Charge, Water Resistant, Wireless Charging | 360 Protection, Fast Charge, LED, Lightweight | Fast Charge, Lightweight, Water Resistant, Waterproofness |
| Price | USh 100,000 | USh 100,000 | USh 100,000 |
USh 100,000
USh 100,000
USh 90,000
USh 70,000
USh 70,000
USh 75,000
USh 70,000
USh 80,000