Apple
USh 430,000
Apple iPad Air 2 32GB Gray
Central Division • Oct 7, 2026

• The 9.7-inch Retina display offers crisp visuals for browsing and media consumption. • A10 Fusion chip provides smooth performance for everyday tasks and light multitasking. • 16GB storage is suitable for a moderate number of apps and photos. • Excellent condition with 94% battery health, ensuring good daily usage. • All functions have been checked and verified. • Comes with a 14-day checking warranty for buyer confidence. • Compatible with Uganda's mobile networks for Wi-Fi connectivity.
This itemApple iPad Air 2 16GB Gray USh 400,000 | ![]() Apple iPad mini 4 128GB Gray USh 450,000 | ![]() Apple iPad 6 128GB Silver USh 480,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPad Air 2 | iPad mini 4 | iPad 9.7 |
| Condition | Used | Used | Used |
| Colour | Gray | Gray | Silver |
| Ram | 3 GB | 4 GB | 4 GB |
| Screen Size | 9.7" | 7.9" | — |
| Battery | 7,340 mAh | 5,124 mAh | — |
| Operating System | iOS | iOS | iOS |
| Display Type | IPS LCD | IPS LCD | — |
| Main Camera | 8 MP | 8 MP | — |
| Exchange Possible | No | No | — |
| Card Slot | No | No | — |
| SIM | Nano-SIM | Nano-SIM | — |
| Selfie Camera | 1.2 MP | 1.2 MP | — |
| Resolution | 1536 x 2048 | 1536 x 2048 | — |
| Price | USh 400,000 | USh 450,000 | USh 480,000 |
USh 430,000
USh 280,000
USh 450,000
USh 480,000
USh 500,000
USh 330,000
USh 350,000
USh 450,000