Apple
USh 3,280,000
Apple iPad Pro 11 (2024) 256GB Silver
Central Division • 1 d ago

• The A17 Pro chip delivers desktop-class performance, handling demanding apps and games with ease. • 128GB storage provides ample space for apps, photos, and videos. • The 8.3-inch Liquid Retina display offers vibrant colors and sharp detail for an immersive viewing experience. • Designed for portability, it offers iPad Pro-level power in a compact form factor. • This USA model comes with its original receipt and a manufacturer's warranty. • All features are functional, and the device is ready for a new owner.
This itemApple iPad mini 7 128GB Silver USh 2,550,000 | ![]() Apple iPad Pro 11 (2024) 256GB Silver USh 3,280,000 | ![]() Apple iPad Pro 12.9 (2022) 512GB Gray USh 3,000,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPad mini 7 | iPad Pro 11 (2024) | iPad Pro 12.9 (2022) |
| Condition | Used | Used | Used |
| Colour | Silver | Silver | Gray |
| Ram | 8 GB | 8 GB | 12 GB |
| Screen Size | 8.3" | 11" | 12.9" |
| Battery | 5,078 mAh | 8,160 mAh | 10,758 mAh |
| Operating System | iOS | iOS | iOS |
| Display Type | IPS LCD | Ultra Retina Tandem OLED | Liquid Retina XDR |
| Main Camera | 12 MP | 12 MP | Dual 12 MP / 10 MP |
| Exchange Possible | Yes | No | No |
| Card Slot | No | No | No |
| SIM | eSIM | eSIM | Nano-SIM |
| Selfie Camera | 12 MP | 12 MP | 12 MP |
| Resolution | 1488 x 2266 | 1668 x 2420 | 2048 x 2732 |
| Price | USh 2,550,000 | USh 3,280,000 | USh 3,000,000 |
USh 3,280,000
USh 3,000,000
USh 2,300,000
USh 2,580,000
USh 1,850,000
USh 2,750,000
USh 2,480,000
USh 2,850,000