Apple
USh 500,000
Apple iPhone 11 64 GB Graphite
Central Division • 2 d ago

Based on 54 similar listings
Similar items: USh 500K - USh 850K
• The A13 Bionic chip provides fast performance for everyday tasks, gaming, and multitasking. • 256GB internal storage offers ample space for apps, photos, and videos. • The 6.1-inch Retina IPS LCD display delivers vibrant colors and sharp details. • Dual 12MP rear cameras capture high-quality photos and 4K video. • Face ID is fully functional for secure and convenient unlocking. • The phone is in neat, like-new physical condition with no cracks. • Compatible with 4G networks in Uganda. • Includes Bluetooth 5.0, NFC, and IP68 water/dust resistance.
This itemApple iPhone 11 256GB Black USh 630,000 | ![]() Apple iPhone 11 64 GB Graphite USh 500,000 | ![]() Apple iPhone 11 128GB White USh 690,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 | iPhone 11 | iPhone 11 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 64 GB | 128 GB |
| Ram | 4 GB | 4 GB | 4 GB |
| Colour | Black | Graphite | White |
| Screen Size | 6.1" | 6.1" | 6.1" |
| Battery | 3,110 mAh | 3,110 mAh | 3,110 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Face ID, NFC, IP68 dust/water resistant, Stereo Speakers, USB Lightning, USB 2.0, Bluetooth 5.0, A2DP, LE | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | Dual 12 MP / 12 MP | Single 12 MP | Dual 12 MP / 12 MP |
| Chipset | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
| Network | 4G | 4G | 4G |
| Price | USh 630,000 | USh 500,000 | USh 690,000 |
USh 500,000
USh 690,000
USh 600,000
USh 670,000
USh 650,000
USh 550,000
USh 560,000
USh 600,000