Apple
USh 700,000
Apple iPhone 11 64GB Black
Central Division • 4 h ago

Based on 80 similar listings
Similar items: USh 335K - USh 850K
• The A13 Bionic chip provides fast performance for everyday tasks and moderate gaming. • 64GB internal storage offers space for apps, photos, and videos. • 6.1-inch Retina IPS LCD display delivers clear visuals. • Dual 12MP rear cameras capture good quality photos, with a 12MP front camera for selfies. • Battery health is at 73%, which may require more frequent charging. • Face ID is functional for secure unlocking. • This used iPhone 11 is compatible with Uganda's 4G networks. • Physical condition has no cracks, but may show signs of normal wear.
This itemApple iPhone 11 64GB Black USh 650,000 | ![]() Apple iPhone 11 64GB Black USh 700,000 | ![]() Apple iPhone 11 64GB Green USh 620,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 | iPhone 11 | iPhone 11 |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 4 GB | 4 GB | 4 GB |
| Colour | Black | Black | Green |
| Screen Size | 6.1" | 6.1" | 6.1" |
| Battery | 3,110 mAh | 3,110 mAh | 3,110 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | — |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | Dual 12 MP / 12 MP | Single 12 MP | Single 12 MP |
| Price | USh 650,000 | USh 700,000 | USh 620,000 |
USh 700,000
USh 620,000
USh 550,000
USh 550,000
USh 550,000
USh 490,000
USh 500,000
USh 500,000