Apple
USh 700,000
Apple iPhone 11 64GB Black
Central Division • 12 h ago

Based on 80 similar listings
Similar items: USh 335K - USh 850K
• The A13 Bionic chip provides fast performance for everyday tasks and moderate gaming. • 64GB of internal storage is sufficient for apps, photos, and videos. • 6.1-inch Retina IPS LCD display offers clear visuals. • Dual 12MP rear cameras capture good quality photos, with a 12MP front camera for selfies. • Face ID provides secure and convenient unlocking. • This used iPhone 11 has a battery capacity of 3110 mAh and supports 4G networks. • The device is IP68 dust/water resistant. • Physical condition is good with no cracks, but may show signs of normal used wear.
This itemApple iPhone 11 64GB Purple USh 620,000 | ![]() Apple iPhone 11 64GB Black USh 700,000 | ![]() Apple iPhone 11 64GB Green USh 620,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 | iPhone 11 | iPhone 11 |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 4 GB | 4 GB | 4 GB |
| Colour | Purple | Black | Green |
| Screen Size | 6.1" | 6.1" | 6.1" |
| Battery | 3,110 mAh | 3,110 mAh | 3,110 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | — |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | Single 12 MP | Single 12 MP | Single 12 MP |
| Price | USh 620,000 | USh 700,000 | USh 620,000 |
USh 700,000
USh 620,000
USh 450,000
USh 550,000
USh 450,000
USh 550,000
USh 550,000
USh 490,000