Apple
USh 780,000
Apple iPhone 11 Pro 256GB Black
Central Division • 16 h ago

Based on 38 similar listings
Similar items: USh 550K - USh 1M
• The A13 Bionic chip provides fast performance for everyday tasks and moderate gaming. • 256 GB internal storage offers ample space for apps, photos, and videos. • 5.8-inch Super Retina OLED display delivers vibrant colors and deep blacks. • Triple 12 MP rear cameras capture detailed photos, with a 12 MP front camera for selfies. • Face ID provides secure and convenient device unlocking. • Compatible with 4G networks in Uganda. • The phone is used and has no cracks on the screen or body.
This itemApple iPhone 11 Pro 256 GB Gray USh 750,000 | ![]() Apple iPhone 11 Pro 256GB Black USh 780,000 | ![]() Apple iPhone 11 Pro 256 GB Gold USh 750,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 Pro | iPhone 11 Pro | iPhone 11 Pro |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 6 GB | 4 GB | 4 GB |
| Colour | Gray | Black | Gold |
| Screen Size | 5.8" | 5.8" | 5.8" |
| Battery | 3,190 mAh | 3,046 mAh | 3,046 mAh |
| Rear Camera | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP |
| Operating System | IOS | IOS | — |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 12 MP (f/2.2) | 12 MP (f/2.2) | 12 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Price | USh 750,000 | USh 780,000 | USh 750,000 |
USh 780,000
USh 750,000
USh 730,000
USh 690,000
USh 750,000
USh 720,000
USh 800,000
USh 730,000