Apple
USh 780,000
Apple iPhone 11 Pro 256GB Black
Central Division • 1 d ago

Based on 38 similar listings
Similar items: USh 550K - USh 1M
• The A13 Bionic chip provides fast performance for everyday tasks, app usage, and moderate gaming. • 64GB internal storage is suitable for storing a moderate number of photos, apps, and videos. • The Super Retina XDR display offers vibrant colors and deep blacks for an enjoyable viewing experience. • Face ID is fully functional, and all buttons are responsive. • The phone is in clean condition with no cracks on the screen or body. • Compatible with 4G networks used in Uganda. • This model supports Nano-SIM cards.
This itemApple iPhone 11 Pro 64GB Black USh 700,000 | ![]() Apple iPhone 11 Pro 256GB Black USh 780,000 | ![]() Apple iPhone 11 Pro 256 GB Gold USh 750,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 Pro | iPhone 11 Pro | iPhone 11 Pro |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 256 GB | 256 GB |
| Ram | 6 GB | 4 GB | 4 GB |
| Colour | Black | Black | Gold |
| Screen Size | 5.8" | 5.8" | 5.8" |
| Battery | 3,190 mAh | 3,046 mAh | 3,046 mAh |
| Rear Camera | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP |
| Operating System | IOS | IOS | — |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | — |
| Front Camera | 12 MP (f/2.2) | 12 MP (f/2.2) | 12 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Price | USh 700,000 | USh 780,000 | USh 750,000 |
USh 780,000
USh 750,000
USh 730,000
USh 690,000
USh 750,000
USh 720,000
USh 800,000
USh 730,000