Apple
USh 750,000
Apple iPhone 11 Pro Max 256GB White
Central Division • 13 h ago

Based on 40 similar listings
Similar items: USh 380K - USh 1.3M
• The A13 Bionic chip provides fast performance for everyday tasks and gaming. • 6.5-inch Super Retina XDR OLED display offers vibrant colours and deep blacks. • Triple 12MP rear camera system captures detailed photos and 4K video. • Face ID is fully functional for secure unlocking and authentication. • 256GB internal storage provides ample space for apps, photos, and videos. • Compatible with mobile networks in Uganda. • Physical condition: No cracks on the screen or body. Used condition.
This itemApple iPhone 11 Pro Max 256GB Black USh 680,000 | ![]() Apple iPhone 11 Pro Max 256GB White USh 750,000 | ![]() Apple iPhone 11 Pro Max 256GB Green USh 580,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 Pro Max | iPhone 11 Pro Max | iPhone 11 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 4 GB | 4 GB | 4 GB |
| Colour | Black | White | Green |
| Screen Size | 6.5" | 6.5" | 6.5" |
| Battery | 3,969 mAh | 3,969 mAh | 3,969 mAh |
| Rear Camera | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | Yes |
| Front Camera | 12 MP (f/2.2) | 12 MP (f/2.2) | 12 MP (f/2.2) |
| SIM | Nano-SIM | — | — |
| Price | USh 680,000 | USh 750,000 | USh 580,000 |
USh 750,000
USh 580,000
USh 830,000
USh 680,000
USh 570,000
USh 800,000
USh 650,000
USh 600,000