Apple
USh 750,000
Apple iPhone 11 Pro Max 256GB White
Central Division • 10 h ago

Based on 40 similar listings
Similar items: USh 380K - USh 1.3M
• The A13 Bionic chip provides fast performance for everyday tasks, apps, and moderate gaming. • 64GB of internal storage is sufficient for essential apps, photos, and videos. • The 6.5-inch Super Retina XDR OLED display offers vibrant colors and deep blacks for an immersive viewing experience. • Face ID is fully functional for secure unlocking and authentication. • The phone is in used condition with no cracks on the screen or body. • Compatible with 4G networks in Uganda. • Exchange is possible with this item.
This itemApple iPhone 11 Pro Max 64GB White USh 700,000 | ![]() Apple iPhone 11 Pro Max 256GB White USh 750,000 | ![]() Apple iPhone 11 Pro Max 256GB Green USh 580,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 11 Pro Max | iPhone 11 Pro Max | iPhone 11 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 256 GB | 256 GB |
| Ram | 6 GB | 4 GB | 4 GB |
| Colour | White | White | Green |
| Screen Size | 6.5" | 6.5" | 6.5" |
| Battery | 3,500 mAh | 3,969 mAh | 3,969 mAh |
| Rear Camera | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | Yes | Yes |
| Front Camera | 12 MP (f/2.2) | 12 MP (f/2.2) | 12 MP (f/2.2) |
| SIM | Nano-SIM | — | — |
| Price | USh 700,000 | USh 750,000 | USh 580,000 |
USh 750,000
USh 580,000
USh 830,000
USh 900,000
USh 680,000
USh 570,000
USh 800,000
USh 650,000