Apple
USh 1,300,000
Apple iPhone 13 Pro Max 256GB Gold
Central Division • 1 d ago

Based on 49 similar listings
Similar items: USh 750K - USh 1.85M
Price is below market average
Suggested offer: USh 1M
• The A15 Bionic chip provides exceptional performance for demanding apps and gaming. • 6.7-inch Super Retina XDR display with ProMotion offers smooth visuals and deep blacks. • The main rear camera lens is non-functional; other rear cameras and the front camera are operational. • Face ID is functional. • Battery health is at 78%, offering reduced usage time. • The device supports Duo SIM functionality. • Back glass has visible damage.
This itemApple iPhone 13 Pro Max 256GB Gray USh 1,000,000 | ![]() Apple iPhone 13 Pro Max 256GB Gold USh 1,300,000 | ![]() Apple iPhone 13 Pro Max 512GB Blue USh 1,150,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 13 Pro Max | iPhone 13 Pro Max | iPhone 13 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 512 GB |
| Ram | 6 GB | 6 GB | 6 GB |
| Colour | Gray | Gold | Blue |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 4,373 mAh | 4,352 mAh | 4,352 mAh |
| Rear Camera | Quad 12 MP | Triple 12 MP / 12 MP / 12 MP | Triple 12 MP / 12 MP / 12 MP |
| Operating System | IOS | IOS | IOS |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | No | Yes | — |
| Front Camera | Dual 12 MP | Single 12 MP | Single 12 MP |
| SIM | Dual Nano-SIM | — | Single Nano-SIM/e-SIM |
| Price | USh 1,000,000 | USh 1,300,000 | USh 1,150,000 |
USh 1,300,000
USh 1,150,000
USh 1,100,000
USh 1,253,000
USh 750,000
USh 1,300,000
USh 1,300,000
USh 900,000