Apple
USh 4,499,999
Apple iPhone 17 Pro Max 256GB Orange
Central Division • 1 d ago

Based on 23 similar listings
Similar items: USh 3.9M - USh 6.85M
• The A19 Pro chip delivers exceptional speed for demanding apps and multitasking. • 512GB internal storage offers ample space for photos, videos, and apps. • 6.9-inch Super Retina XDR OLED display provides vibrant colours and deep blacks. • Advanced 48MP triple rear camera system captures detailed images in various lighting. • eSIM only configuration for connectivity. • Compatible with 5G networks for faster data speeds. • This is a used device, sold as-is.
This itemApple iPhone 17 Pro Max 512GB Orange USh 4,700,000 | ![]() Apple iPhone 17 Pro Max 256GB Orange USh 4,499,999 | ![]() Apple iPhone 17 Pro Max 1TB Orange USh 5,250,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 17 Pro Max | iPhone 17 Pro Max | iPhone 17 Pro Max |
| Condition | Used | Used | Used |
| Internal Storage | 512 GB | 256 GB | 1 TB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Orange | Orange | Orange |
| Screen Size | 6.9" | 6.9" | 6.9" |
| Battery | 4,832 mAh | 4,823 mAh | 4,832 mAh |
| Rear Camera | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | IOS | IOS | — |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | No | — |
| Front Camera | 18 MP | 18 MP | 18 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Price | USh 4,700,000 | USh 4,499,999 | USh 5,250,000 |
USh 4,499,999
USh 5,250,000
USh 4,800,000
USh 5,000,000
USh 4,600,000
USh 4,450,000
USh 4,450,000
USh 3,900,000