Apple
USh 300,000
Apple iPhone X 256GB White
Central Division • 2 h ago

• The Apple A9 chip provides smooth performance for everyday tasks and moderate gaming. • 128GB of internal storage offers ample space for photos, videos, and apps. • The 5.5-inch IPS LCD display delivers clear visuals with good color reproduction. • The 12MP rear camera captures detailed photos, while the 5MP front camera is suitable for selfies. • This used iPhone 6s Plus has no cracks on the screen. • Compatible with 4G networks in Uganda. • Features include a fingerprint sensor for secure unlocking.
This itemApple iPhone 6s Plus 128GB Silver USh 260,000 | ![]() Apple iPhone X 256GB White USh 300,000 | ![]() Apple iPhone 8 Plus 64GB Gold USh 280,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 6s Plus | iPhone X | iPhone 8 Plus |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 256 GB | 64 GB |
| Ram | 2 GB | 3 GB | 3 GB |
| Colour | Silver | White | Gold |
| Screen Size | 5.5" | 5.8" | 5.5" |
| Battery | 2,750 mAh | 2,716 mAh | 2,690 mAh |
| Rear Camera | 12 MP, f/2.2 | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | IPS LCD | Super Retina OLED | Retina IPS LCD |
| Card Slot | No | No | No |
| Features | 3.5mm jack, Bluetooth 4.2, A2DP, LE, Fingerprint, NFC, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 5 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Chipset | Apple A9 | Apple A11 Bionic | Apple A11 Bionic |
| Price | USh 260,000 | USh 300,000 | USh 280,000 |
USh 300,000
USh 280,000
USh 220,000
USh 220,000
USh 230,000
USh 190,000
USh 290,000
USh 280,000