Apple
USh 210,000
Apple iPhone 7 32GB Black
Makindye • 17 h ago

Based on 17 similar listings
Similar items: USh 169K - USh 280K
• The Apple A10 Fusion chip provides smooth performance for everyday tasks and moderate gaming. • 128GB internal storage offers ample space for photos, apps, and videos. • The 4.7-inch IPS LCD display delivers clear visuals with good color reproduction. • Features like Bluetooth 4.2, NFC, and stereo speakers enhance user experience. • This iPhone 7 is in good physical condition with no cracks on the screen. • The battery is reported to be in good condition, offering reliable usage. • Compatible with 4G networks in Uganda. • Original Apple product.
This itemApple iPhone 7 128GB Black USh 250,000 | ![]() Apple iPhone 7 32GB Black USh 210,000 | ![]() Apple iPhone 7 32GB White USh 240,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 7 | iPhone 7 | iPhone 7 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 32 GB | 32 GB |
| Ram | 2 GB | 2 GB | 2 GB |
| Colour | Black | Black | White |
| Screen Size | 4.7" | 4.7" | 4.7" |
| Battery | 1,960 mAh | 1,960 mAh | 1,960 mAh |
| Rear Camera | 12 MP, f/1.8 | 12 MP, f/1.8 | 12 MP, f/1.8 |
| Operating System | IOS | IOS | IOS |
| Display Type | IPS LCD | IPS LCD | IPS LCD |
| Card Slot | No | No | No |
| Features | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Price | USh 250,000 | USh 210,000 | USh 240,000 |
USh 210,000
USh 240,000
USh 220,000
USh 190,000
USh 250,000
USh 190,000
USh 245,000
USh 180,000