Apple
USh 180,000
Apple iPhone 7 Plus 128GB Red
Rubaga•1 h ago
Based on 20 similar listings
Similar items: USh 160K - USh 320K
Price is below market average
Suggested offer: USh 160K
• The Apple A10 Fusion chip provides smooth performance for everyday tasks and moderate gaming. • 32GB internal storage offers space for apps, photos, and videos. • 5.5-inch IPS LCD display delivers clear visuals with good viewing angles. • The home button is not working, requiring navigation via on-screen gestures. • Features include Bluetooth 4.2, NFC, and IP67 dust/water resistance. • Compatible with 4G networks in Uganda. • This device is used and has no cracks on the physical body.
This itemApple iPhone 7 Plus 32GB Black (Used) USh 160,000 | ![]() Apple iPhone 7 Plus 128GB Red USh 180,000 | ![]() Apple iPhone 7 Plus 128GB Silver USh 200,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 7 Plus | iPhone 7 Plus | iPhone 7 Plus |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 128 GB | 128 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | Red | Silver |
| Screen Size | 5.5" | 5.5" | 5.5" |
| Battery | 2,900 mAh | 2,900 mAh | 2,900 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | IPS LCD | IPS LCD | IPS LCD |
| Card Slot | No | — | No |
| Features | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 4.2, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Chipset | Apple A10 Fusion | Apple A10 Fusion | Apple A10 Fusion |
| Price | USh 160,000 | USh 180,000 | USh 200,000 |
USh 180,000
USh 200,000
USh 200,000
USh 180,000
USh 200,000
USh 195,000
USh 200,000
USh 190,000