Apple
USh 3,000,000
Apple iPhone Air 256GB White
Central Division • 12 h ago

Based on 5 similar listings
Similar items: USh 280K - USh 3.2M
Price is below market average
Suggested offer: USh 2.9M
• The Apple A19 Pro chip delivers exceptional performance for demanding apps and gaming. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.5-inch LTPO Super Retina XDR OLED display offers vibrant colors and deep blacks. • 5G connectivity ensures fast download and streaming speeds. • Dual eSIM support allows for managing multiple phone numbers. • The device is in used condition with no cracks on the screen. • Compatible with mobile networks in Uganda.
This itemApple iPhone Air 256GB White USh 2,900,000 | ![]() Apple iPhone Air 256GB White USh 3,000,000 | ![]() Apple iPhone Air 256GB Gold USh 3,200,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone Air | iPhone Air | iPhone Air |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | White | White | Gold |
| Screen Size | 6.5" | 6.5" | 6.5" |
| Battery | 3,149 mAh | 3,149 mAh | 3,149 mAh |
| Rear Camera | 48 MP | 48 MP | 48 MP |
| Display Type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Card Slot | No | No | No |
| Front Camera | 18 MP | 18 MP | 18 MP |
| SIM | Dual eSIM | Dual eSIM | Dual eSIM |
| Chipset | Apple A19 Pro | Apple A19 Pro | Apple A19 Pro |
| Network | 5G | 5G | 5G |
| Price | USh 2,900,000 | USh 3,000,000 | USh 3,200,000 |
USh 3,000,000
USh 3,200,000
USh 3,000,000
USh 3,180,000
USh 3,450,000
USh 3,400,000
USh 3,650,000
USh 3,750,000