Apple
USh 300,000
Apple iPhone X 256GB White
Central Division • 4 h ago

Based on 34 similar listings
Similar items: USh 220K - USh 550K
• The Apple A11 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 256GB internal storage offers ample space for apps, photos, and videos. • The 5.8-inch Super Retina OLED display delivers vibrant colors and deep blacks for an immersive viewing experience. • Face ID is fully functional for secure and convenient unlocking. • The device is in good condition with no cracks on the screen or body. • Compatible with 4G networks in Uganda. • All features are ready for immediate use.
This itemApple iPhone X 256GB Black USh 420,000 | ![]() Apple iPhone X 256GB White USh 300,000 | ![]() Apple iPhone X 64GB Black USh 400,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone X | iPhone X | iPhone X |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 64 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | White | Black |
| Screen Size | 5.8" | 5.8" | 5.8" |
| Battery | 2,716 mAh | 2,716 mAh | 2,716 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Chipset | Apple A11 Bionic | Apple A11 Bionic | Apple A11 Bionic |
| Price | USh 420,000 | USh 300,000 | USh 400,000 |
USh 300,000
USh 400,000
USh 430,000
USh 350,000
USh 430,000
USh 450,000
USh 320,000
USh 470,000