Apple
USh 300,000
Apple iPhone X 256GB White
Central Division • 9 h ago

Based on 34 similar listings
Similar items: USh 220K - USh 550K
• The Apple A11 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 256GB internal storage offers ample space for apps, photos, and videos. • 5.8-inch Super Retina OLED display delivers vibrant colours and deep blacks. • Features Face ID for secure unlocking and NFC for contactless payments. • The body has a cracked condition, affecting its physical appearance. • Compatible with 4G networks in Uganda. • Runs on iOS, offering access to a wide range of applications.
This itemApple iPhone X 256GB White USh 400,000 | ![]() Apple iPhone X 256GB White USh 300,000 | ![]() Apple iPhone X 64GB Black USh 400,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone X | iPhone X | iPhone X |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 64 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | White | White | Black |
| Screen Size | 5.8" | 5.8" | 5.8" |
| Battery | 2,716 mAh | 2,716 mAh | 2,716 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Operating System | IOS | IOS | — |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Face ID, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Price | USh 400,000 | USh 300,000 | USh 400,000 |
USh 300,000
USh 400,000
USh 430,000
USh 350,000
USh 430,000
USh 450,000
USh 320,000
USh 470,000