Apple
USh 450,000
Apple iPhone X 64GB Silver
Central Division • Oct 12, 2026

Based on 5 similar listings
Similar items: USh 300K - USh 450K
• The Apple A11 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 64GB of internal storage is sufficient for apps, photos, and videos. • The 5.8-inch Super Retina OLED display offers vibrant colours and deep blacks. • Face ID is not working. All other features are functional. • Battery health is at 100%, indicating excellent current battery capacity. • Compatible with 4G networks in Uganda. • This is a refurbished unit, cleaned and ready for use.
This itemApple iPhone X 64GB Black USh 350,000 | ![]() Apple iPhone X 64GB Silver USh 450,000 | ![]() Apple iPhone X 64GB Black USh 300,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone X | iPhone X | iPhone X |
| Condition | Refurbished | Refurbished | Refurbished |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | Silver | Black |
| Screen Size | 5.8" | 5.8" | 5.8" |
| Battery | 2,716 mAh | 2,716 mAh | 2,716 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Display Type | Super Retina OLED | Super Retina OLED | Super Retina OLED |
| Card Slot | No | No | No |
| Front Camera | 7 MP (f/2.2) | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Chipset | Apple A11 Bionic | Apple A11 Bionic | Apple A11 Bionic |
| Network | 4G | 4G | 4G |
| Price | USh 350,000 | USh 450,000 | USh 300,000 |
USh 450,000
USh 300,000
USh 329,000
USh 450,000
USh 300,000
USh 400,000
USh 430,000
USh 350,000