Apple
USh 320,000
Apple iPhone XR 64GB Orange
Central Division • 1 d ago

Based on 30 similar listings
Similar items: USh 200K - USh 700K
Price is below market average
Suggested offer: USh 400K
• The Apple A12 Bionic chip provides smooth performance for everyday tasks and moderate gaming. • 64GB of internal storage offers space for apps, photos, and videos. • The 6.1-inch Retina IPS LCD display delivers clear visuals. • 4G network compatibility ensures reliable mobile data connectivity. • The phone is in used condition with no cracks on the physical body. • Exchange is possible for this device. • Compatible with mobile networks in Uganda.
This itemApple iPhone XR 64GB Black USh 400,000 | ![]() Apple iPhone XR 64GB Orange USh 320,000 | ![]() Apple iPhone XR 64GB Red USh 450,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone XR | iPhone XR | iPhone XR |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 64 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | Orange | Red |
| Screen Size | 6.1" | 6.1" | 6.1" |
| Battery | 2,942 mAh | 2,942 mAh | 2,942 mAh |
| Rear Camera | 12 MP, f/1.8 | 12 MP, f/1.8 | 12 MP, f/1.8 |
| Operating System | IOS | IOS | IOS |
| Display Type | Retina IPS LCD | Retina IPS LCD | Retina IPS LCD |
| Card Slot | No | No | No |
| Exchange Possible | Yes | No | Yes |
| Front Camera | 7 MP, f/2.2 | 7 MP, f/2.2 | 7 MP, f/2.2 |
| SIM | Single Nano-SIM | Single Nano-SIM | Single Nano-SIM |
| Price | USh 400,000 | USh 320,000 | USh 450,000 |
USh 320,000
USh 450,000
USh 480,000
USh 470,000
USh 450,000
USh 490,000
USh 380,000
USh 520,000