Active Aqua
USh 850,000
Sukari F1 Watermelon Seeds (1kg)
Central Division • Oct 8, 2026

• Assila F1 hybrid tomato seeds, developed by Seminis (Vegetables by Bayer). • Determinate (bush) variety, matures in 75 days from transplanting. • High yield potential: up to 23 tonnes per acre under optimal management. • Fruit profile: attractive, deep red, oval-shaped, firm, and sweet. • Exceptional shelf life of up to 21 days, suitable for long-distance transport. • Strong tolerance against Tomato Yellow Leaf Curl Virus (TYLCV) and nematodes. • Pack contains 10,000 seeds, suitable for open-field commercial farming. • Recommended for tropical wet & dry climates, requires medium sun and light watering.
This itemAssila F1 Tomato Seeds (10,000 Seeds) USh 800,000 | ![]() Sukari F1 Watermelon Seeds (1kg) USh 850,000 | ![]() 24pcs Guard Force Selective Maize Post-Emergence Herbicide (500ml) USh 620,000 | |
|---|---|---|---|
| Type | Vegetables Seeds | Other | Fertilizers |
| Brand | Acana | Active Aqua | — |
| Climate | Tropical Wet & Dry | — | — |
| Seasons | Early Summer, Late Summer, Mid Spring, Mid Summer | — | — |
| Sunlight | Medium Sun | — | — |
| Watering | Light | — | — |
| Crop Type | Cash Crops | Cash Crops | — |
| Seed Type | Tomatoes | — | — |
| Soil Type | Saline | — | — |
| Life Cycle | Annual | — | — |
| Days to Maturity | 65 | — | — |
| Indoor or Outdoor | Indoor & Outdoor | — | — |
| Number of Seeds in a Pack | 5000 | — | — |
| Price | USh 800,000 | USh 850,000 | USh 620,000 |
USh 850,000
USh 620,000
USh 1,000,000
USh 850,000