USh 50,000
Lumion Pro 2023
Central Division • Oct 7, 2026

• Autodesk 2027 suite offers a comprehensive set of tools for 3D modeling, animation, and design. • Includes features like baking, motion blur, skeletal animation, and subsurface scattering for advanced visual effects. • Supports OSL shaders and physical cameras for realistic rendering. • 1-year license provides access to all applications and features. • 24/7 online support and regular updates ensure you have the latest tools and assistance. • Requires 8GB RAM and 25GB storage space for installation and operation on Windows 64-bit systems.
This itemAutodesk 2027 All Applications - 1 Year License USh 50,000 | ![]() Lumion Pro 2023 USh 50,000 | ![]() Tekla Structures 2025 USh 50,000 | |
|---|---|---|---|
| Type | 3D Modeling | 3D Modeling | 3D Modeling |
| Usage | Educational Use | Educational Use | Other |
| Format | USB | USB | USB |
| Platform | Windows | Windows | Windows |
| RAM Required | 8000 | 8000 | 8000 |
| Software Name | Autodesk 2027 | Lumion pro 2023 | Tekla structures |
| Editor Features | Baking, Bevel and AO shaders, Correlated Multi-Jittered Sampling, Hair, Motion Blur, OSL, Physical Camera, Procedural Polygon Reduction, Shadows, Skeletal Animation, Subsurface Scattering, Using CPU Memory, Volume | Baking, Bevel and AO shaders, Correlated Multi-Jittered Sampling, Hair, Motion Blur, OSL, Physical Camera, Procedural Polygon Reduction, Shadows, Skeletal Animation, Subsurface Scattering, Using CPU Memory, Volume | Baking, Bevel and AO shaders, Correlated Multi-Jittered Sampling, Hair, Motion Blur, OSL, Physical Camera, Procedural Polygon Reduction, Shadows, Skeletal Animation, Subsurface Scattering, Using CPU Memory, Volume |
| Number of Users | Other | Other | Other |
| License Duration | 1 year | Lifetime | Lifetime |
| Software Version | 2027 | 2023 | 2025 |
| Storage Required | 25 | 40 | 5 |
| Operating System Bit Version | 64 bit | 64 bit | 64 bit |
| Price | USh 50,000 | USh 50,000 | USh 50,000 |
USh 50,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000
USh 50,000