BMW
USh 30,000,000
BMW 320i 2011 Silver
Central Division • Oct 8, 2026

• 2.0L petrol engine paired with a smooth automatic transmission offers a balanced driving experience for city commutes and highway cruising. • Rear-wheel drive provides classic BMW handling dynamics. • Interior features black upholstery and seating for 5 passengers. • The 2010 BMW 320i is known for its comfortable ride and responsive steering. • This locally used sedan has a mileage of 142,000 km. • Features include air conditioning, power windows, and a standard infotainment system. • Registered car with a 4-cylinder internal combustion engine.
This itemBMW 320i Sedan 2010 White USh 28,000,000 | ![]() BMW 1 Series 2008 Black USh 24,000,000 | ![]() BMW X3 2.5i 2009 Silver USh 22,000,000 | |
|---|---|---|---|
| Make | BMW | BMW | BMW |
| Model | 320i | 1 Series | X3 |
| Year of manufacture | 2010 | 2008 | 2009 |
| Condition | Local Used | Local Used | Local Used |
| Fuel | Petrol | — | Petrol |
| Transmission | Automatic | Automatic | Automatic |
| Body | Sedan | — | SUV |
| Colour | White | Black | Silver |
| Engine Size | 2,000 cc | — | 2,500 cc |
| Drivetrain | Rear Wheel | — | All Wheel |
| Interior Color | Black | Black | Other |
| Registered Car | Yes | Yes | Yes |
| Seats | 5 | — | 5 |
| Trim | Sedan RWD | — | 2.5i |
| Number of Cylinders | 4 | — | 6 |
| Price | USh 28,000,000 | USh 24,000,000 | USh 22,000,000 |
USh 30,000,000
USh 30,000,000
USh 32,000,000
USh 24,000,000
USh 22,000,000
USh 22,000,000
USh 35,000,000
USh 20,000,000