USh 285,000
HD Foldable Drone
Central Division • Oct 8, 2026

• Features a 4.5-inch LCD color display on the remote for live FPV video, eliminating the need for a smartphone. • Brushless motors offer improved wind resistance and stable flight, enhanced by GPS positioning and optical flow hovering. • Equipped with a 360° laser obstacle avoidance sensor to help prevent collisions during flight. • 1080p photo resolution and 2K video recording capture clear aerial footage. • 15 minutes of maximum flight time per battery charge. • Wi-Fi connectivity for data transfer and potential firmware updates. • Brand new condition, ideal for recreational flying and aerial photography.
This itemLF669 5G GPS Brushless Quadcopter Drone with Integrated Screen USh 250,000 | ![]() HD Foldable Drone USh 285,000 | ![]() Global Drone GD83 Folding Drone with 1080P HD Dual Cameras USh 265,000 | |
|---|---|---|---|
| Type | Drones | Drones | Drones |
| Make | Sony | AEE | AEE |
| Model | LF669 | HD | GD83 |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 30 mAh | 10,000 mAh | — |
| Weight | 120 | 280 | 500 |
| Interfaces | Wi-Fi | — | — |
| Maximum Range | 100 | 10 | 10 |
| Maximum Speed | 100 | 120 | 120 |
| Drone Features | 360-Degree Capture, Autofocus, Dust Resistance, Face Detection, Wind Resistance | — | — |
| Camera Included | Yes | Yes | Yes |
| Photo Resolution | 1080 | 10800 | 10100 |
| Maximum Zoom Rate | 10 | — | — |
| Maximum Frame Rate | 24fps | — | Other |
| Maximum Flight Time | 15 | 45 | 54 |
| Price | USh 250,000 | USh 285,000 | USh 265,000 |
USh 285,000
USh 265,000
USh 230,000
USh 250,000
USh 260,000
USh 235,000
USh 205,000
USh 250,000