D-Link
USh 250,000
D-Link DWR-M920 Cat 4 LTE Router
Central Division • Oct 7, 2026

• D-Link DWR-M920 is a 4G LTE Wi-Fi router that allows you to share your mobile internet connection with multiple devices. • Features 300 Mbps Wi-Fi speeds (802.11n) and 4 external antennas for improved signal coverage. • Equipped with 4 LAN ports for wired connections and a WAN Ethernet port for flexible internet source options. • Supports WPA-PSK/WPA-PSK2 security protocols to protect your network. • Wall-mountable design for convenient placement. • PoE (Power over Ethernet) support for simplified installation in some setups. • Brand new condition, ready for use.
This itemD-Link DWR-M920 SIM Card Router USh 250,000 | ![]() D-Link DWR-M920 Cat 4 LTE Router USh 250,000 | ![]() D-Link DWR-M960 4G LTE N300 Wi-Fi Router USh 250,000 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | D-Link | D-Link | D-Link |
| Model | DWR-M920 | M20 | M960 |
| Condition | Brand New | Brand New | Brand New |
| Security | WPA-PSK/WPA-PSK2 | Other | — |
| WAN Port | Ethernet | — | — |
| Interfaces | Ethernet Port | Ethernet Port, RJ-45, USB 2.0, USB 3.0 | — |
| Form Factor | Wall Mountable | Desktop | — |
| Antenna Type | External | Built In | — |
| MIMO Support | 2x2 | Other | — |
| Max LAN Speed | 300 Mbps | 300 Mbps | 1200 Mbps |
| Max WiFi Speed | 300 | 300 | — |
| WiFi Standarts | 802.11 n | — | — |
| Router Features | PoE | — | — |
| Number of Antennas | 4 | Other | — |
| Price | USh 250,000 | USh 250,000 | USh 250,000 |
USh 250,000
USh 250,000
USh 250,000
USh 180,000
USh 250,000
USh 320,000
USh 180,000
USh 270,000