D-Link
USh 180,000
Wireless 4G/5G WiFi 6 Mifi Device BVOT M88 Pro
Central Division • Oct 7, 2026

• Supports 4G LTE Cat 4 for download speeds up to 150 Mbps, enabling fast internet access on the go. • Connect up to 10 devices simultaneously, ideal for sharing with family or colleagues. • Built-in rechargeable battery provides up to 12 hours of continuous usage. • Features a standard SIM card slot and LED indicators for network status, Wi-Fi, battery, and SMS. • Compatible with 2.4 GHz and 5 GHz Wi-Fi standards, offering flexibility in connection. • Supports 4G, 4.5G, and 3G mobile network standards for broad coverage in Uganda.
This itemD-Link DWR-930M 4G LTE Mifi USh 180,000 | ![]() Wireless 4G/5G WiFi 6 Mifi Device BVOT M88 Pro USh 180,000 | ![]() D-Link DWR-932M 4G LTE Mobile Router (MiFi) USh 160,000 | |
|---|---|---|---|
| Type | Mifi | Mifi | Mifi |
| Brand | D-Link | D-Link | D-Link |
| Model | DWR-930M | 6 | 932m |
| Condition | Brand New | Brand New | Brand New |
| Bonus Data | 1 | — | — |
| Battery Life | 12 | — | 8 |
| Max LAN Speed | 300 Mbps | 5200 Mbps & Above | 150 Mbps |
| Max WiFi Speed | 150 | — | — |
| WiFi Standarts | 802.11 n | — | — |
| DOCSIS Standart | DOCSIS 3.1 | — | — |
| Mifi Interfaces | Wi-Fi | — | — |
| SIM Card Slot Type | Mini-SIM | — | — |
| Frequencies Supported | 2.4 GHz, 5 GHz | — | — |
| Mobile Network Standarts | 5G, 4.5G, 4G, 3G | — | — |
| Price | USh 180,000 | USh 180,000 | USh 160,000 |
USh 180,000
USh 160,000
USh 160,000
USh 190,000
USh 195,000
USh 150,000
USh 180,000
USh 200,000